Event: VCU Qualifying - Round 2, Game: Individual Gross Score (2550) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 425 | 415 | 385 | 510 | 355 | 365 | 195 | 515 | 175 | 3340 | 340 | 160 | 340 | 485 | 180 | 360 | 435 | 560 | 385 | 3245 | 6585 |
Hole HCP | 5 | 7 | 9 | 3 | 13 | 11 | 15 | 1 | 17 | 14 | 18 | 10 | 4 | 16 | 12 | 6 | 2 | 8 | |||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Garrett Clark |
6
|
7
|
5
|
5
|
4
|
3
|
3
|
5
|
3
|
41 +5 |
4
|
4
|
4
|
5
|
4
|
3
|
4
|
4
|
4
|
36 E | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|