| Event: Forest Creek Collegiate - Round 2, Game: Individual (3122) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 384 | 204 | 540 | 167 | 430 | 384 | 450 | 435 | 549 | 3543 | 557 | 443 | 413 | 394 | 183 | 431 | 150 | 361 | 515 | 3447 | 6990 |
| Hole HCP | 13 | 15 | 3 | 17 | 7 | 11 | 9 | 1 | 5 | 2 | 12 | 4 | 14 | 16 | 10 | 18 | 6 | 8 | |||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Blake Solomon |
5
|
4
|
5
|
3
|
5
|
5
|
4
|
4
|
6
|
41 +5 |
5
|
5
|
4
|
4
|
4
|
4
|
3
|
4
|
4
|
37 +1 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||