| Event: Black and Blue Cup (Match Play), Game: Gross (1799) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 564 | 380 | 204 | 352 | 524 | 407 | 404 | 192 | 406 | 3433 | 181 | 396 | 535 | 425 | 174 | 435 | 389 | 400 | 559 | 3494 | 6927 |
| Hole HCP | 5 | 1 | 15 | 3 | 9 | 11 | 7 | 17 | 13 | 18 | 4 | 12 | 10 | 16 | 2 | 14 | 8 | 6 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Peter Gasperini |
6
|
4
|
3
|
4
|
5
|
3
|
3
|
3
|
4
|
35 -1 |
3
|
4
|
5
|
4
|
5
|
4
|
3
|
28 +1 | 63 E | ||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||